<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drag and drop-gotta love it!</title>
	<atom:link href="http://www.daneahgalloway.com/blog/2009/10/drag-and-drop-gotta-love-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daneahgalloway.com/blog/2009/10/drag-and-drop-gotta-love-it/</link>
	<description>My take on life</description>
	<lastBuildDate>Sat, 28 Jan 2012 12:34:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nancy Phelps</title>
		<link>http://www.daneahgalloway.com/blog/2009/10/drag-and-drop-gotta-love-it/comment-page-1/#comment-206</link>
		<dc:creator>Nancy Phelps</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.daneahgalloway.com/blog/?p=131#comment-206</guid>
		<description>Great job! Here&#039;s a tip I learnt the hard way when publishing video on a web site . . . use a &lt;a href=&quot;http://www.youtube.com/watch?v=U38D6kC_uSw&quot; rel=&quot;nofollow&quot;&gt;bitrate calculator&lt;/a&gt;. That way, you&#039;ll get the visual quality you want and not make visitors wait for the video to buffer. Hope this helps.</description>
		<content:encoded><![CDATA[<p>Great job! Here&#8217;s a tip I learnt the hard way when publishing video on a web site . . . use a <a href="http://www.youtube.com/watch?v=U38D6kC_uSw" rel="nofollow">bitrate calculator</a>. That way, you&#8217;ll get the visual quality you want and not make visitors wait for the video to buffer. Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Cofino</title>
		<link>http://www.daneahgalloway.com/blog/2009/10/drag-and-drop-gotta-love-it/comment-page-1/#comment-141</link>
		<dc:creator>Kim Cofino</dc:creator>
		<pubDate>Mon, 09 Nov 2009 00:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.daneahgalloway.com/blog/?p=131#comment-141</guid>
		<description>Well done Daneah! I&#039;m glad you&#039;re finding ways of making the project assignments comfortable for you.

Having the visuals to go with the audio of this poem really helps the listener make sense of the text. I can see short videos like this being used effectively in a wide range of classrooms! Great idea!</description>
		<content:encoded><![CDATA[<p>Well done Daneah! I&#8217;m glad you&#8217;re finding ways of making the project assignments comfortable for you.</p>
<p>Having the visuals to go with the audio of this poem really helps the listener make sense of the text. I can see short videos like this being used effectively in a wide range of classrooms! Great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.daneahgalloway.com/blog/2009/10/drag-and-drop-gotta-love-it/comment-page-1/#comment-135</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Fri, 23 Oct 2009 05:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.daneahgalloway.com/blog/?p=131#comment-135</guid>
		<description>I think this is terrific.  You did a great job and found a great way around using your voice.  I love this poem.

Congratulations.....I need to learn how to do this.....

Heather</description>
		<content:encoded><![CDATA[<p>I think this is terrific.  You did a great job and found a great way around using your voice.  I love this poem.</p>
<p>Congratulations&#8230;..I need to learn how to do this&#8230;..</p>
<p>Heather</p>
]]></content:encoded>
	</item>
</channel>
</rss>

