<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Impressions</title>
	<atom:link href="http://www.daneahgalloway.com/blog/2009/10/109/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daneahgalloway.com/blog/2009/10/109/</link>
	<description>My take on life</description>
	<lastBuildDate>Sat, 28 Jan 2012 12:34:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Selling the message &#171; The Thinking Chick</title>
		<link>http://www.daneahgalloway.com/blog/2009/10/109/comment-page-1/#comment-133</link>
		<dc:creator>Selling the message &#171; The Thinking Chick</dc:creator>
		<pubDate>Thu, 22 Oct 2009 11:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.daneahgalloway.com/blog/?p=109#comment-133</guid>
		<description>[...] (whether it be photos or videos) is a way to help ‘sell our message.’ Looking back at a previous post talking about International School Brussels ‘brochure without words’ that is exactly what they [...]</description>
		<content:encoded><![CDATA[<p>[...] (whether it be photos or videos) is a way to help ‘sell our message.’ Looking back at a previous post talking about International School Brussels ‘brochure without words’ that is exactly what they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Cofino</title>
		<link>http://www.daneahgalloway.com/blog/2009/10/109/comment-page-1/#comment-130</link>
		<dc:creator>Kim Cofino</dc:creator>
		<pubDate>Fri, 16 Oct 2009 04:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.daneahgalloway.com/blog/?p=109#comment-130</guid>
		<description>I think you have a really good point here Daneah - we can use images to invoke feelings and prompt discussion and deeper thinking and reflection, but if we want an image to have a specific meaning, the addition of a few words is important.</description>
		<content:encoded><![CDATA[<p>I think you have a really good point here Daneah &#8211; we can use images to invoke feelings and prompt discussion and deeper thinking and reflection, but if we want an image to have a specific meaning, the addition of a few words is important.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

